________________________________________________________________ _________________________________________________________K______ _________W____________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2784 | 0/74347/74347 | _ | 17075 | 0 | 0.0 | 781.06 | 781.06 | 142.93.0.66 | www.example.com:443 | GET /.vscode/sftp.json HTTP/1.1 |
0-0 | 2784 | 0/45/45 | _ | 2410000 | 1937 | 0.0 | 8.63 | 8.63 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster-child/assets/js/exten |
0-0 | 2784 | 0/1772/1772 | _ | 17075 | 15 | 0.0 | 66.54 | 66.54 | 34.206.249.188 | localhost:80 | GET /html5games/vendor/phpunit/php-text-template/src/?C=N;O%3DA |
0-0 | 2784 | 0/32/32 | _ | 2410013 | 0 | 0.0 | 0.80 | 0.80 | 152.42.168.125 | www.example.com:443 | GET /theprankpack/signaturematches-20230729192135.txt HTTP/1.1 |
0-0 | 2784 | 0/70818/70818 | _ | 160374 | 15 | 0.0 | 818.18 | 818.18 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sntp/lib/ HTTP/1.1 |
0-0 | 2784 | 0/161/161 | _ | 160374 | 15 | 0.0 | 0.99 | 0.99 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/socket.io-parser/node_modules/ HTTP/1 |
0-0 | 2784 | 0/74657/74657 | _ | 17075 | 0 | 0.0 | 1063.89 | 1063.89 | 142.93.0.66 | www.example.com:443 | GET /actuator/env HTTP/1.1 |
0-0 | 2784 | 0/259/259 | _ | 160374 | 15 | 0.0 | 1.72 | 1.72 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sshpk/bin/ HTTP/1.1 |
0-0 | 2784 | 0/49/49 | _ | 2410000 | 1765 | 0.0 | 0.30 | 0.30 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster-child/assets/signatur |
0-0 | 2784 | 0/52192/52192 | _ | 160374 | 203 | 0.0 | 593.59 | 593.59 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/socket.io-adapter/node_modules/ HTTP/ |
0-0 | 2784 | 0/42/42 | _ | 2409999 | 46 | 0.0 | 0.30 | 0.30 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster/framework/vendor/owl. |
0-0 | 2784 | 0/80598/80598 | _ | 160374 | 453 | 0.0 | 654.18 | 654.18 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sails/node_modules/ HTTP/1.1 |
0-0 | 2784 | 0/111/111 | _ | 2410005 | 0 | 0.0 | 1.90 | 1.90 | 152.42.168.125 | www.example.com:443 | GET /tooth/com.standardmedia.toothfairy-trace-1.0-1475490635-89 |
0-0 | 2784 | 0/51042/51042 | _ | 9 | 718 | 0.0 | 573.10 | 573.10 | 110.39.152.106 | localhost:80 | NULL |
0-0 | 2784 | 0/57289/57289 | _ | 160374 | 78 | 0.0 | 622.72 | 622.72 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/stream-counter/node_modules/ HTTP/1.1 |
0-0 | 2784 | 0/62085/62085 | _ | 160374 | 15 | 0.0 | 891.55 | 891.55 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/stream-counter/test/ HTTP/1.1 |
0-0 | 2784 | 0/757/757 | _ | 160374 | 0 | 0.0 | 1.84 | 1.84 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/string_decoder/lib/ HTTP/1.1 |
0-0 | 2784 | 0/52110/52110 | _ | 17075 | 0 | 0.0 | 564.36 | 564.36 | 142.93.0.66 | www.example.com:443 | GET /server HTTP/1.1 |
0-0 | 2784 | 0/536/536 | _ | 2409999 | 453 | 0.0 | 2.33 | 2.33 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster/framework/vendor/hove |
0-0 | 2784 | 0/49907/49907 | _ | 160374 | 234 | 0.0 | 722.05 | 722.05 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sails-hook-sockets/lib/ HTTP/1.1 |
0-0 | 2784 | 33/53387/53387 | K | 0 | 15 | 83.0 | 445.07 | 445.07 | 20.171.207.50 | localhost:80 | GET /jukester_release4/vendor/codeception/base/tests/data/clayp |
0-0 | 2784 | 0/248/248 | _ | 2410000 | 2031 | 0.0 | 13.58 | 13.58 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster-child/assets/js/child |
0-0 | 2784 | 0/39069/39069 | _ | 160374 | 0 | 0.0 | 335.36 | 335.36 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/skipper-disk/standalone/ HTTP/1.1 |
0-0 | 2784 | 0/89959/89959 | _ | 160374 | 250 | 0.0 | 1187.58 | 1187.58 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/send/node_modules/ HTTP/1.1 |
0-0 | 2784 | 0/1287/1287 | _ | 160374 | 15 | 0.0 | 3.21 | 3.21 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sshpk/node_modules/ HTTP/1.1 |
0-0 | 2784 | 0/48322/48322 | _ | 160374 | 109 | 0.0 | 811.80 | 811.80 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sshpk/man/ HTTP/1.1 |
0-0 | 2784 | 0/7886/7886 | _ | 160374 | 265 | 0.0 | 116.70 | 116.70 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/socket.io/node_modules/ HTTP/1.1 |
0-0 | 2784 | 0/12012/12012 | _ | 9 | 15 | 0.0 | 112.74 | 112.74 | 110.39.152.106 | localhost:80 | NULL |
0-0 | 2784 | 0/8683/8683 | _ | 160374 | 0 | 0.0 | 243.37 | 243.37 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/stack-trace/lib/ HTTP/1.1 |
0-0 | 2784 | 0/111740/111740 | _ | 160374 | 171 | 0.0 | 1072.66 | 1072.66 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/serve-index/public/ HTTP/1.1 |
0-0 | 2784 | 0/298/298 | _ | 37287 | 15 | 0.0 | 0.87 | 0.87 | 3.221.244.28 | localhost:80 | GET /html5games/vendor/symfony/console/Output/?C=S;O%3DD HTTP/1 |
0-0 | 2784 | 0/98688/98688 | _ | 160374 | 312 | 0.0 | 1567.81 | 1567.81 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sails-hook-sockets/node_modules/ HTTP |
0-0 | 2784 | 0/2815/2815 | _ | 2409999 | 640 | 0.0 | 112.15 | 112.15 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster/assets/js/min/noo.min |
0-0 | 2784 | 0/3628/3628 | _ | 2409999 | 593 | 0.0 | 76.64 | 76.64 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster/framework/vendor/supe |
0-0 | 2784 | 0/2017/2017 | _ | 2410000 | 2000 | 0.0 | 50.85 | 50.85 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster-child/assets/js/star- |
0-0 | 2784 | 0/7329/7329 | _ | 160374 | 406 | 0.0 | 149.72 | 149.72 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/serve-static/node_modules/ HTTP/1.1 |
0-0 | 2784 | 0/98738/98738 | W | 0 | 0 | 0.0 | 1215.77 | 1215.77 | 18.224.52.33 | localhost:80 | GET /server-status HTTP/1.1 |
0-0 | 2784 | 0/20340/20340 | _ | 160374 | 15 | 0.0 | 290.18 | 290.18 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/socket.io/lib/ HTTP/1.1 |
0-0 | 2784 | 0/17777/17777 | _ | 2410000 | 2828 | 0.0 | 171.87 | 171.87 | 152.42.168.125 | www.example.com:443 | GET /wdo/member/?redirect_to=http%3A%2F%2F34.236.28.152%2Fwdo%3 |
0-0 | 2784 | 0/1956/1956 | _ | 2409999 | 281 | 0.0 | 55.43 | 55.43 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster/framework/vendor/jque |
0-0 | 2784 | 0/76196/76196 | _ | 9 | 46 | 0.0 | 777.42 | 777.42 | 110.39.152.106 | localhost:80 | NULL |
0-0 | 2784 | 0/13132/13132 | _ | 160374 | 0 | 0.0 | 235.65 | 235.65 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sntp/examples/ HTTP/1.1 |
0-0 | 2784 | 0/51568/51568 | _ | 10 | 0 | 0.0 | 517.49 | 517.49 | 100.29.34.97 | localhost:80 | GET /plutous/vendor/phpspec/prophecy/src/Prophecy/Comparator/Pr |
0-0 | 2784 | 0/124401/124401 | _ | 17076 | 265 | 0.0 | 1561.00 | 1561.00 | 142.93.0.66 | www.example.com:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-0 | 2784 | 0/4844/4844 | _ | 2409999 | 343 | 0.0 | 184.70 | 184.70 | 152.42.168.125 | www.example.com:443 | GET /wdo/wp-content/themes/noo-jobmonster/framework/vendor/mode |
0-0 | 2784 | 0/47228/47228 | _ | 9 | 593 | 0.0 | 422.08 | 422.08 | 110.39.152.106 | localhost:80 | NULL |
0-0 | 2784 | 0/77630/77630 | _ | 9 | 46 | 0.0 | 847.00 | 847.00 | 110.39.152.106 | localhost:80 | NULL |
0-0 | 2784 | 0/63856/63856 | _ | 160374 | 218 | 0.0 | 818.15 | 818.15 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sails-generate-generator/templates/ H |
0-0 | 2784 | 0/69698/69698 | _ | 160374 | 187 | 0.0 | 808.01 | 808.01 | 154.16.81.171 | localhost:80 | GET /aldaana/node_modules/sshpk/lib/ HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 46 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 82 seconds, (range: 1...293) index usage: 1%, cache usage: 2% total entries stored since starting: 153397 total entries replaced since starting: 0 total entries expired since starting: 153351 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 56768 miss total removes since starting: 0 hit, 0 miss |